
Description
Model | 35 TDI Technology |
Price (In INR) | Rs. 57,60,000 |
Launch Date | 18/Jan/2018 |
Transmission Type | Automatic |
Displacement | 1968 cc |
Fuel Type | Diesel |
Drive Type | All Wheel Drive |
Seating Capacity | 5 |
Colors | Mythos Black Metallic, Navarra Blue Metallic, Monsoon Grey Metallic, Floret Silver Metallic, Ibis White Solid |
Showroom Price (In INR) | 5760000 |
On Road Price (In INR) | 6771000 |
Maximum Power | 190 bhp @ 3800 RPM |
Maximum Torque | 400 Nm @ 1750 RPM |
Gears | 7 |
Valve Mechanism | DOHC |
No of Cylinders |
• 4
|
Cylinder Configuration | Inline |
Valves per Cylinder | 4 |
Be the first to review “Audi Q5 35 TDI Technology Reviews” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.