Model | Gixxer |
Price (in INR) | Rs. 1,65,140 |
Launch Date | 4/Sep/2014 |
Body Style | Street |
Displacement | 155 cc |
Engine Type | 4-Stroke, Single Cylinder, SOHC, Air-Cooled Engine |
Maximum Power | 14 bhp @ 8000 rpm |
Maximum Torque | 14 Nm @ 6000 rpm |
Bore | 56 mm |
Stroke | 63 mm |
Ignition | Digital CDI Digital |
Starting | Electric and Kick |
Clutch | Wet, multi-plate |
Gear Box | Manual |
You must be logged in to post a review.
Copyright © 2024 Reviewshai.com. All rights reserved.
Notifications
Reviews
There are no reviews yet.